| Logo | Name ↓ | Members | ||
|---|---|---|---|---|
|
Neutral Favela | 2 | War Statistics | View |
|
Mata folgados | 1 | War Statistics | View |
|
|
MAC MANU'Z | 23 | War Statistics | View |
|
Los gringos | 7 | War Statistics | View |
|
Invictus Warmode | 1 | War Statistics | View |
|
|
HOMOPOCALYPSE
HOMO LEADER TWO DUDES KISSING UNCHAINED GAYRILLAS BOLOLO HA HA LEADER IS LGTB LETS GET THIS BANANA |
5 | War Statistics | View |
|
GreavYards | 3 | War Statistics | View |
|
Frajerzy z wolnosci | 2 | War Statistics | View |
|
Dog Family | 6 | War Statistics | View |
|
|
CTB
CENTRO DE TREINAMENTO BRASILEIRO |
1 | War Statistics | View |