Guild War Statistics

War PvP Highscores updates every 5 minutes.
Only kills, deaths, damage dealt, damage received, magic wall, and paralyse during war are counted.

Rank Player Kills
1 189 Royal Paladin 5
2 164 Master Sorcerer 2
3 197 Elite Knight 2
4 167 Royal Paladin 1
5 194 Royal Paladin 1
Rank Player Deaths
1 167 Royal Paladin 3
2 164 Master Sorcerer 3
3 197 Elite Knight 3
4 189 Royal Paladin 2
5 194 Royal Paladin 2
Rank Player Damage Dealt
1 189 Royal Paladin 301.218
2 167 Royal Paladin 109.878
3 194 Royal Paladin 98.399
4 197 Elite Knight 61.238
5 164 Master Sorcerer 21.763
Rank Player Damage Received
1 189 Royal Paladin 272.693
2 197 Elite Knight 213.995
3 167 Royal Paladin 176.136
4 194 Royal Paladin 116.020
5 164 Master Sorcerer 5.157
Rank Player Paralyses Used
There are no members who used a paralyse rune.
Rank Player MW's Used
1 189 Royal Paladin 143
2 194 Royal Paladin 87
3 167 Royal Paladin 85
4 197 Elite Knight 26
5 164 Master Sorcerer 17
Back