| Name: | Lil Gaytwink |
| Gender: | Male |
|---|---|
| Level: | 76 |
| City: | Darashia |
| Vocation: | Master Sorcerer |
| Comment: | homo thug |
| Position: | Player |
| Last access: | 30/07/2026, 21:31:31 |
| Account Status: | Diamond Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
| Quests | Show |
|
10% |
| Time | Informations | Blessings | Amulet (War) |
|---|---|---|---|
| 24/07/2026, 23:24:19 | Killed at level 69 by Mecanico AND Death Row | No | No |
| 24/07/2026, 22:52:54 | Killed at level 71 by Otto AND Baiano Nordestino | No | No |
| 19/07/2026, 02:38:25 | Killed at level 72 by Pepitox AND Flavia | No | No |
| 15/07/2026, 23:53:11 | Killed at level 73 by Comander Gap AND Pezetaka | No | No |
| 15/07/2026, 22:35:31 | Killed at level 73 by warlock | Yes | No |
| Show |